<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keavy McMinn</title>
	<atom:link href="http://www.keavy.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keavy.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 21:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Ironman Lanzarote by adam maxwell</title>
		<link>http://www.keavy.co.uk/2011/05/ironman-lanzarote/#comment-403</link>
		<dc:creator>adam maxwell</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=485#comment-403</guid>
		<description>Well done- I&#039;ve entered 2012 and this will be my first IM! so getting a we bit nervous witth the run in! anyway you have the medal well done again!</description>
		<content:encoded><![CDATA[<p>Well done- I&#8217;ve entered 2012 and this will be my first IM! so getting a we bit nervous witth the run in! anyway you have the medal well done again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Regensburg by Johnny Hall</title>
		<link>http://www.keavy.co.uk/2011/08/ironman-regensburg/#comment-393</link>
		<dc:creator>Johnny Hall</dc:creator>
		<pubDate>Thu, 11 Aug 2011 12:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=577#comment-393</guid>
		<description>Flat courses definitely suit high power athletes over high power-to-weight athletes. They are also harder on the head, I think.

I think you ran really well without the watch. I&#039;d love to be able to keep my concentration and focus to be able to keep my preferred pace but its not at all easy.

I wasn&#039;t suggesting you or your coach made an odd or bad choice to race Regensberg. I was thinking that you must be pretty resilient if he thought you should/could do it (and he was right).

If you ever decide you want to come out to the Borders to ride or run, let me know and I&#039;ll show you where the interesting roads are.

Cheers.</description>
		<content:encoded><![CDATA[<p>Flat courses definitely suit high power athletes over high power-to-weight athletes. They are also harder on the head, I think.</p>
<p>I think you ran really well without the watch. I&#8217;d love to be able to keep my concentration and focus to be able to keep my preferred pace but its not at all easy.</p>
<p>I wasn&#8217;t suggesting you or your coach made an odd or bad choice to race Regensberg. I was thinking that you must be pretty resilient if he thought you should/could do it (and he was right).</p>
<p>If you ever decide you want to come out to the Borders to ride or run, let me know and I&#8217;ll show you where the interesting roads are.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Regensburg by Sophie</title>
		<link>http://www.keavy.co.uk/2011/08/ironman-regensburg/#comment-392</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Thu, 11 Aug 2011 10:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=577#comment-392</guid>
		<description>Another amazing race report and, I agree, you really are an inspiration. But I don&#039;t agree that you are not &quot;good at any of these 3 sports&quot; so I&#039;m glad you talked the demons away on that score!

You can&#039;t win &#039;em all and doing Lanza a mere 10 weeks earlier has got to have had an impact so am sure you&#039;ll dust yourself off and come back fighting. Look forward to following your Roth journey. Thinking of it for 2013 so relying on you for ongoing inspiration.

Soph
x</description>
		<content:encoded><![CDATA[<p>Another amazing race report and, I agree, you really are an inspiration. But I don&#8217;t agree that you are not &#8220;good at any of these 3 sports&#8221; so I&#8217;m glad you talked the demons away on that score!</p>
<p>You can&#8217;t win &#8216;em all and doing Lanza a mere 10 weeks earlier has got to have had an impact so am sure you&#8217;ll dust yourself off and come back fighting. Look forward to following your Roth journey. Thinking of it for 2013 so relying on you for ongoing inspiration.</p>
<p>Soph<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Regensburg by keavy</title>
		<link>http://www.keavy.co.uk/2011/08/ironman-regensburg/#comment-391</link>
		<dc:creator>keavy</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=577#comment-391</guid>
		<description>Thanks David. Ooh, not sure about Texas - I&#039;m not sure I&#039;m suited to flat courses. I was half thinking I wish I&#039;d signed up for Lanza again! Definitely up for Roth though. Let&#039;s hope Europe sorts out the weather for 2012 ;)

Johnny, well it was certainly my choice and was part of a bigger conversation of where I&#039;d like to be next year, so it made sense. Also, the shorter race I pulled out of to do it was Alpe D&#039;Huez long course! Yep, endurance, check... now just to work on some of that speed stuff...</description>
		<content:encoded><![CDATA[<p>Thanks David. Ooh, not sure about Texas &#8211; I&#8217;m not sure I&#8217;m suited to flat courses. I was half thinking I wish I&#8217;d signed up for Lanza again! Definitely up for Roth though. Let&#8217;s hope Europe sorts out the weather for 2012 <img src='http://www.keavy.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Johnny, well it was certainly my choice and was part of a bigger conversation of where I&#8217;d like to be next year, so it made sense. Also, the shorter race I pulled out of to do it was Alpe D&#8217;Huez long course! Yep, endurance, check&#8230; now just to work on some of that speed stuff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Regensburg by Johnny Hall</title>
		<link>http://www.keavy.co.uk/2011/08/ironman-regensburg/#comment-390</link>
		<dc:creator>Johnny Hall</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=577#comment-390</guid>
		<description>Good show. I&#039;m interested that your coach had you do an Ironman as a marker to see where you are at. That&#039;s hardcore. Ironman is *hard*, right? It took me months to recover from mine mentally and physically and you just keep on trucking. I&#039;m astounded. As an event that requires endurance over everything else, you demonstrate you have it in abundance.

Are you going to have a rest now? :)</description>
		<content:encoded><![CDATA[<p>Good show. I&#8217;m interested that your coach had you do an Ironman as a marker to see where you are at. That&#8217;s hardcore. Ironman is *hard*, right? It took me months to recover from mine mentally and physically and you just keep on trucking. I&#8217;m astounded. As an event that requires endurance over everything else, you demonstrate you have it in abundance.</p>
<p>Are you going to have a rest now? <img src='http://www.keavy.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Regensburg by David</title>
		<link>http://www.keavy.co.uk/2011/08/ironman-regensburg/#comment-389</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 11 Aug 2011 07:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=577#comment-389</guid>
		<description>Keavy - yet another wonderful race report. I am inspired. Your spirit prevailed despite the weather and the elements against you. I think it was a wise choice you made to &quot;run by feel&quot;. You hit the sweet spot that enabled you to run faster. Your next task: learn to run in that sweet spot while minimizing the breaks and interruptions along the way. You&#039;ll take an hour off your next Ironman time. Way to go! 

Want to do Ironman Texas in May? The weather will likely be warmer, and sunnier. Enjoy recovery!</description>
		<content:encoded><![CDATA[<p>Keavy &#8211; yet another wonderful race report. I am inspired. Your spirit prevailed despite the weather and the elements against you. I think it was a wise choice you made to &#8220;run by feel&#8221;. You hit the sweet spot that enabled you to run faster. Your next task: learn to run in that sweet spot while minimizing the breaks and interruptions along the way. You&#8217;ll take an hour off your next Ironman time. Way to go! </p>
<p>Want to do Ironman Texas in May? The weather will likely be warmer, and sunnier. Enjoy recovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote by Sophie Spink</title>
		<link>http://www.keavy.co.uk/2011/05/ironman-lanzarote/#comment-382</link>
		<dc:creator>Sophie Spink</dc:creator>
		<pubDate>Fri, 27 May 2011 10:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=485#comment-382</guid>
		<description>Keavy

Excellent and inspiring race report, as always. The dip in &#039;PMA&#039; on your tweets the day before the race worried me but I had a feeling you&#039;d pull it back and, boy, did you ever? Some of us can only dream of running an entire IM marathon and, on the back of that bike course, bloody &#039;ell, girl?!.
Massive achievement; massive respect.</description>
		<content:encoded><![CDATA[<p>Keavy</p>
<p>Excellent and inspiring race report, as always. The dip in &#8216;PMA&#8217; on your tweets the day before the race worried me but I had a feeling you&#8217;d pull it back and, boy, did you ever? Some of us can only dream of running an entire IM marathon and, on the back of that bike course, bloody &#8216;ell, girl?!.<br />
Massive achievement; massive respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote by Mel Anderson</title>
		<link>http://www.keavy.co.uk/2011/05/ironman-lanzarote/#comment-381</link>
		<dc:creator>Mel Anderson</dc:creator>
		<pubDate>Thu, 26 May 2011 12:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=485#comment-381</guid>
		<description>Well done. Learned alot from the race also. Nice blog. Mel</description>
		<content:encoded><![CDATA[<p>Well done. Learned alot from the race also. Nice blog. Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote by Joel Neely</title>
		<link>http://www.keavy.co.uk/2011/05/ironman-lanzarote/#comment-380</link>
		<dc:creator>Joel Neely</dc:creator>
		<pubDate>Thu, 26 May 2011 01:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=485#comment-380</guid>
		<description>Congratulations! I&#039;ve been keeping up since seeing a video of your talk on Ironman at a conference some months back. Your drive and persistence are inspiring! (even though I&#039;m not currently using Rails:)</description>
		<content:encoded><![CDATA[<p>Congratulations! I&#8217;ve been keeping up since seeing a video of your talk on Ironman at a conference some months back. Your drive and persistence are inspiring! (even though I&#8217;m not currently using Rails:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Lanzarote by FionaOutdoors</title>
		<link>http://www.keavy.co.uk/2011/05/ironman-lanzarote/#comment-379</link>
		<dc:creator>FionaOutdoors</dc:creator>
		<pubDate>Wed, 25 May 2011 22:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.keavy.co.uk/?p=485#comment-379</guid>
		<description>You are truly fab. All the hard work and mental determination. You totally deserve to feel absolutely magic about your achievement.  xx</description>
		<content:encoded><![CDATA[<p>You are truly fab. All the hard work and mental determination. You totally deserve to feel absolutely magic about your achievement.  xx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

